![]() |
Lake Kerr Weather Center
|
|
Humidity
97%
|
Pressure
30.03"
|
Wind
11.1
mph (ENE)
|
Dew Point
74°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Oct 4 10:00 AM | Sat, Oct 4 11:00 AM | Sat, Oct 4 12:00 PM | Sat, Oct 4 1:00 PM | Sat, Oct 4 2:00 PM | Sat, Oct 4 3:00 PM | Sat, Oct 4 4:00 PM | Sat, Oct 4 5:00 PM | Sat, Oct 4 6:00 PM | Sat, Oct 4 7:00 PM | Sat, Oct 4 8:00 PM | Sat, Oct 4 9:00 PM | Sat, Oct 4 10:00 PM | Sat, Oct 4 11:00 PM | Sun, Oct 5 12:00 AM | Sun, Oct 5 1:00 AM | Sun, Oct 5 2:00 AM | Sun, Oct 5 3:00 AM | Sun, Oct 5 4:00 AM | Sun, Oct 5 5:00 AM | Sun, Oct 5 6:00 AM | Sun, Oct 5 7:00 AM | Sun, Oct 5 8:00 AM | Sun, Oct 5 9:00 AM | Sun, Oct 5 10:00 AM | Sun, Oct 5 11:00 AM | Sun, Oct 5 12:00 PM | Sun, Oct 5 1:00 PM | Sun, Oct 5 2:00 PM | Sun, Oct 5 3:00 PM | Sun, Oct 5 4:00 PM | Sun, Oct 5 5:00 PM | Sun, Oct 5 6:00 PM | Sun, Oct 5 7:00 PM | Sun, Oct 5 8:00 PM | Sun, Oct 5 9:00 PM | Sun, Oct 5 10:00 PM | Sun, Oct 5 11:00 PM | Mon, Oct 6 12:00 AM | Mon, Oct 6 1:00 AM | Mon, Oct 6 2:00 AM | Mon, Oct 6 3:00 AM | Mon, Oct 6 4:00 AM | Mon, Oct 6 5:00 AM | Mon, Oct 6 6:00 AM | Mon, Oct 6 7:00 AM | Mon, Oct 6 8:00 AM | Mon, Oct 6 9:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 76°F | 75°F | 76°F | 76°F | 78°F | 80°F | 80°F | 78°F | 76°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 74°F | 78°F | 82°F | 84°F | 85°F | 87°F | 87°F | 85°F | 84°F | 82°F | 79°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 79°F |
Feels Like | 77°F | 77°F | 77°F | 78°F | 79°F | 80°F | 82°F | 78°F | 77°F | 76°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 76°F | 74°F | 74°F | 74°F | 73°F | 74°F | 75°F | 79°F | 85°F | 87°F | 89°F | 90°F | 90°F | 89°F | 87°F | 86°F | 80°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 75°F | 75°F | 75°F | 75°F | 75°F | 76°F | 80°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 95% | 91% | 87% | 83% | 100% | 100% | 100% | 97% | 81% | 67% | 2% | 1% | 3% | 4% | 4% | 14% | 97% | 100% | 100% | 100% | 100% | 95% | 50% | 60% | 70% | 78% | 82% | 85% | 50% | 59% | 44% | 35% | 30% | 34% | 42% | 32% | 28% | 25% | 28% | 28% | 22% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 1% | 9% | 9% | 9% | 11% | 57% | 54% | 60% | 37% | 26% | 22% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 51% | 56% | 65% | 90% | 84% | 74% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 32% |
Humidity | 95% | 97% | 91% | 84% | 76% | 69% | 57% | 60% | 67% | 76% | 80% | 82% | 85% | 87% | 90% | 91% | 90% | 90% | 90% | 93% | 94% | 94% | 88% | 77% | 67% | 61% | 57% | 55% | 54% | 58% | 62% | 67% | 77% | 80% | 81% | 82% | 82% | 84% | 84% | 85% | 87% | 90% | 91% | 92% | 93% | 93% | 90% | 78% |
Dew Point | 74°F | 74°F | 73°F | 71°F | 70°F | 69°F | 66°F | 67°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 69°F | 69°F | 70°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 69°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F |
Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" |
Wind Speed | 9.3 mph | 11.1 mph | 11.8 mph | 12.1 mph | 11.9 mph | 12 mph | 11.3 mph | 11.5 mph | 10.2 mph | 8.7 mph | 7.7 mph | 7 mph | 6.2 mph | 5.7 mph | 5.5 mph | 5.8 mph | 5.9 mph | 5.9 mph | 5.8 mph | 4.8 mph | 5.2 mph | 5.8 mph | 7.1 mph | 9.2 mph | 11.8 mph | 12.8 mph | 12.8 mph | 13.3 mph | 13.6 mph | 12.9 mph | 12.6 mph | 11.3 mph | 9.2 mph | 8 mph | 7.4 mph | 7 mph | 5.5 mph | 5 mph | 5.3 mph | 5 mph | 5.1 mph | 4.8 mph | 4.7 mph | 4.9 mph | 5.2 mph | 5.9 mph | 5.6 mph | 8.2 mph |
Wind Direction |
![]() 70° ENE | ![]() 75° ENE | ![]() 76° ENE | ![]() 75° ENE | ![]() 76° ENE | ![]() 78° ENE | ![]() 76° ENE | ![]() 78° ENE | ![]() 75° ENE | ![]() 70° ENE | ![]() 67° ENE | ![]() 65° ENE | ![]() 65° ENE | ![]() 60° ENE | ![]() 52° NE | ![]() 56° NE | ![]() 68° ENE | ![]() 67° ENE | ![]() 68° ENE | ![]() 59° ENE | ![]() 63° ENE | ![]() 66° ENE | ![]() 76° ENE | ![]() 90° E | ![]() 93° E | ![]() 93° E | ![]() 94° E | ![]() 94° E | ![]() 94° E | ![]() 93° E | ![]() 91° E | ![]() 90° E | ![]() 89° E | ![]() 82° E | ![]() 78° ENE | ![]() 79° E | ![]() 79° E | ![]() 76° ENE | ![]() 76° ENE | ![]() 64° ENE | ![]() 63° ENE | ![]() 55° NE | ![]() 60° ENE | ![]() 68° ENE | ![]() 68° ENE | ![]() 70° ENE | ![]() 63° ENE | ![]() 77° ENE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 4 |
![]() Rain |
80 °F
|
72 °F
|
60% |
84% |
Sunday
Oct 5 |
![]() Rain |
87 °F
|
72 °F
|
90% |
55% |
Monday
Oct 6 |
![]() Rain |
81 °F
|
73 °F
|
100% |
78% |
Tuesday
Oct 7 |
![]() Rain |
84 °F
|
71 °F
|
100% |
58% |
Wednesday
Oct 8 |
![]() Rain |
89 °F
|
71 °F
|
39% |
37% |
Thursday
Oct 9 |
![]() Clouds |
88 °F
|
69 °F
|
0% |
39% |
Friday
Oct 10 |
![]() Rain |
84 °F
|
71 °F
|
100% |
60% |
Saturday
Oct 11 |
![]() Clouds |
84 °F
|
70 °F
|
0% |
57% |
Sunday
Oct 12 |
![]() Rain |
83 °F
|
70 °F
|
100% |
61% |
Monday
Oct 13 |
![]() Rain |
85 °F
|
69 °F
|
27% |
47% |
Tuesday
Oct 14 |
![]() Clear |
87 °F
|
67 °F
|
0% |
33% |
Wednesday
Oct 15 |
![]() Clear |
88 °F
|
67 °F
|
0% |
32% |
Thursday
Oct 16 |
![]() Clear |
92 °F
|
70 °F
|
0% |
35% |
Friday
Oct 17 |
![]() Clear |
81 °F
|
62 °F
|
0% |
37% |
Saturday
Oct 18 |
![]() Clouds |
81 °F
|
61 °F
|
0% |
37% |
Sunday
Oct 19 |
![]() Clouds |
81 °F
|
62 °F
|
0% |
44% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Kerr News Lake Kerr Photos Lake Kerr Videos |