Lake Kerr Weather Center
|
|
|
Humidity
63%
|
Pressure
30.06"
|
Wind
8.6
mph (NNW)
|
|
Dew Point
40°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Dec 30 12:00 AM | Tue, Dec 30 1:00 AM | Tue, Dec 30 2:00 AM | Tue, Dec 30 3:00 AM | Tue, Dec 30 4:00 AM | Tue, Dec 30 5:00 AM | Tue, Dec 30 6:00 AM | Tue, Dec 30 7:00 AM | Tue, Dec 30 8:00 AM | Tue, Dec 30 9:00 AM | Tue, Dec 30 10:00 AM | Tue, Dec 30 11:00 AM | Tue, Dec 30 12:00 PM | Tue, Dec 30 1:00 PM | Tue, Dec 30 2:00 PM | Tue, Dec 30 3:00 PM | Tue, Dec 30 4:00 PM | Tue, Dec 30 5:00 PM | Tue, Dec 30 6:00 PM | Tue, Dec 30 7:00 PM | Tue, Dec 30 8:00 PM | Tue, Dec 30 9:00 PM | Tue, Dec 30 10:00 PM | Tue, Dec 30 11:00 PM | Wed, Dec 31 12:00 AM | Wed, Dec 31 1:00 AM | Wed, Dec 31 2:00 AM | Wed, Dec 31 3:00 AM | Wed, Dec 31 4:00 AM | Wed, Dec 31 5:00 AM | Wed, Dec 31 6:00 AM | Wed, Dec 31 7:00 AM | Wed, Dec 31 8:00 AM | Wed, Dec 31 9:00 AM | Wed, Dec 31 10:00 AM | Wed, Dec 31 11:00 AM | Wed, Dec 31 12:00 PM | Wed, Dec 31 1:00 PM | Wed, Dec 31 2:00 PM | Wed, Dec 31 3:00 PM | Wed, Dec 31 4:00 PM | Wed, Dec 31 5:00 PM | Wed, Dec 31 6:00 PM | Wed, Dec 31 7:00 PM | Wed, Dec 31 8:00 PM | Wed, Dec 31 9:00 PM | Wed, Dec 31 10:00 PM | Wed, Dec 31 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 53°F | 52°F | 52°F | 52°F | 50°F | 48°F | 44°F | 42°F | 43°F | 44°F | 48°F | 52°F | 54°F | 55°F | 57°F | 57°F | 56°F | 54°F | 50°F | 50°F | 48°F | 46°F | 43°F | 42°F | 41°F | 40°F | 39°F | 38°F | 37°F | 36°F | 36°F | 35°F | 36°F | 41°F | 46°F | 50°F | 54°F | 57°F | 58°F | 59°F | 58°F | 55°F | 50°F | 48°F | 46°F | 45°F | 44°F | 43°F |
| Feels Like | 51°F | 50°F | 50°F | 49°F | 47°F | 44°F | 39°F | 38°F | 38°F | 39°F | 44°F | 48°F | 51°F | 52°F | 53°F | 54°F | 53°F | 51°F | 47°F | 47°F | 46°F | 43°F | 41°F | 39°F | 37°F | 36°F | 35°F | 34°F | 34°F | 33°F | 32°F | 31°F | 32°F | 37°F | 43°F | 46°F | 50°F | 53°F | 55°F | 55°F | 55°F | 52°F | 48°F | 46°F | 44°F | 42°F | 41°F | 40°F |
| Cloudiness | 96% | 96% | 97% | 98% | 98% | 92% | 73% | 62% | 65% | 82% | 88% | 91% | 93% | 95% | 97% | 100% | 99% | 99% | 100% | 100% | 100% | 99% | 62% | 47% | 37% | 31% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 64% | 63% | 59% | 53% | 48% | 43% | 34% | 36% | 38% | 35% | 31% | 27% | 24% | 22% | 22% | 22% | 24% | 28% | 32% | 33% | 34% | 37% | 40% | 41% | 41% | 41% | 43% | 43% | 44% | 44% | 44% | 44% | 42% | 33% | 26% | 22% | 20% | 20% | 20% | 21% | 22% | 27% | 33% | 34% | 35% | 38% | 42% | 47% |
| Dew Point | 41°F | 40°F | 38°F | 35°F | 31°F | 27°F | 17°F | 18°F | 19°F | 19°F | 19°F | 18°F | 18°F | 18°F | 18°F | 19°F | 20°F | 22°F | 22°F | 22°F | 21°F | 21°F | 20°F | 20°F | 19°F | 18°F | 18°F | 17°F | 17°F | 16°F | 16°F | 16°F | 16°F | 14°F | 13°F | 13°F | 14°F | 16°F | 17°F | 18°F | 19°F | 22°F | 22°F | 21°F | 20°F | 21°F | 22°F | 24°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" |
| Wind Speed | 8.9 mph | 8.6 mph | 8.2 mph | 7.6 mph | 7.9 mph | 7.3 mph | 7.2 mph | 6.8 mph | 7.3 mph | 8.7 mph | 8.2 mph | 7.3 mph | 6.9 mph | 7.1 mph | 8 mph | 7.6 mph | 7.8 mph | 5.7 mph | 5.1 mph | 6.2 mph | 5.9 mph | 5.3 mph | 4.6 mph | 4.8 mph | 5.7 mph | 4.9 mph | 4.9 mph | 4.5 mph | 4.2 mph | 4.1 mph | 4.5 mph | 4.7 mph | 4.8 mph | 6.8 mph | 6.3 mph | 6.1 mph | 6.8 mph | 7.9 mph | 7.6 mph | 7.4 mph | 6.9 mph | 6 mph | 4.7 mph | 4.8 mph | 4.3 mph | 4.9 mph | 4.4 mph | 4.3 mph |
| Wind Direction |
![]() 336° NNW | ![]() 339° NNW | ![]() 337° NNW | ![]() 334° NNW | ![]() 335° NNW | ![]() 340° NNW | ![]() 338° NNW | ![]() 337° NNW | ![]() 333° NNW | ![]() 339° NNW | ![]() 344° NNW | ![]() 340° NNW | ![]() 335° NNW | ![]() 330° NNW | ![]() 328° NNW | ![]() 326° NW | ![]() 326° NW | ![]() 323° NW | ![]() 318° NW | ![]() 316° NW | ![]() 314° NW | ![]() 310° NW | ![]() 310° NW | ![]() 310° NW | ![]() 320° NW | ![]() 314° NW | ![]() 319° NW | ![]() 310° NW | ![]() 316° NW | ![]() 305° NW | ![]() 304° NW | ![]() 302° WNW | ![]() 302° WNW | ![]() 312° NW | ![]() 313° NW | ![]() 305° NW | ![]() 298° WNW | ![]() 305° NW | ![]() 298° WNW | ![]() 295° WNW | ![]() 286° WNW | ![]() 288° WNW | ![]() 290° WNW | ![]() 307° NW | ![]() 286° WNW | ![]() 268° W | ![]() 270° W | ![]() 270° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 30 |
Clouds |
57 °F
|
42 °F
|
0% |
24% |
|
Wednesday
Dec 31 |
Clear |
59 °F
|
35 °F
|
0% |
20% |
|
Thursday
Jan 1 |
Clear |
66 °F
|
40 °F
|
0% |
23% |
|
Friday
Jan 2 |
Clouds |
70 °F
|
47 °F
|
0% |
45% |
|
Saturday
Jan 3 |
Rain |
72 °F
|
55 °F
|
55% |
59% |
|
Sunday
Jan 4 |
Rain |
68 °F
|
58 °F
|
20% |
64% |
|
Monday
Jan 5 |
Clear |
70 °F
|
51 °F
|
0% |
48% |
|
Tuesday
Jan 6 |
Clouds |
74 °F
|
51 °F
|
0% |
37% |
|
Wednesday
Jan 7 |
Clouds |
75 °F
|
57 °F
|
10% |
50% |
|
Thursday
Jan 8 |
Rain |
76 °F
|
57 °F
|
100% |
40% |
|
Friday
Jan 9 |
Rain |
59 °F
|
42 °F
|
90% |
37% |
|
Saturday
Jan 10 |
Clouds |
69 °F
|
44 °F
|
0% |
52% |
|
Sunday
Jan 11 |
Clouds |
66 °F
|
55 °F
|
0% |
66% |
|
Monday
Jan 12 |
Rain |
70 °F
|
59 °F
|
20% |
62% |
|
Tuesday
Jan 13 |
Rain |
75 °F
|
61 °F
|
20% |
65% |
|
Wednesday
Jan 14 |
Clouds |
76 °F
|
67 °F
|
0% |
63% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Kerr News Lake Kerr Photos Lake Kerr Videos |

Login













