![]() |
Lake Kerr Weather Center
|
|
Humidity
78%
|
Pressure
29.88"
|
Wind
4.8
mph (NE)
|
Dew Point
81°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Aug 18 4:00 PM | Mon, Aug 18 5:00 PM | Mon, Aug 18 6:00 PM | Mon, Aug 18 7:00 PM | Mon, Aug 18 8:00 PM | Mon, Aug 18 9:00 PM | Mon, Aug 18 10:00 PM | Mon, Aug 18 11:00 PM | Tue, Aug 19 12:00 AM | Tue, Aug 19 1:00 AM | Tue, Aug 19 2:00 AM | Tue, Aug 19 3:00 AM | Tue, Aug 19 4:00 AM | Tue, Aug 19 5:00 AM | Tue, Aug 19 6:00 AM | Tue, Aug 19 7:00 AM | Tue, Aug 19 8:00 AM | Tue, Aug 19 9:00 AM | Tue, Aug 19 10:00 AM | Tue, Aug 19 11:00 AM | Tue, Aug 19 12:00 PM | Tue, Aug 19 1:00 PM | Tue, Aug 19 2:00 PM | Tue, Aug 19 3:00 PM | Tue, Aug 19 4:00 PM | Tue, Aug 19 5:00 PM | Tue, Aug 19 6:00 PM | Tue, Aug 19 7:00 PM | Tue, Aug 19 8:00 PM | Tue, Aug 19 9:00 PM | Tue, Aug 19 10:00 PM | Tue, Aug 19 11:00 PM | Wed, Aug 20 12:00 AM | Wed, Aug 20 1:00 AM | Wed, Aug 20 2:00 AM | Wed, Aug 20 3:00 AM | Wed, Aug 20 4:00 AM | Wed, Aug 20 5:00 AM | Wed, Aug 20 6:00 AM | Wed, Aug 20 7:00 AM | Wed, Aug 20 8:00 AM | Wed, Aug 20 9:00 AM | Wed, Aug 20 10:00 AM | Wed, Aug 20 11:00 AM | Wed, Aug 20 12:00 PM | Wed, Aug 20 1:00 PM | Wed, Aug 20 2:00 PM | Wed, Aug 20 3:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds |
Temperature | 89°F | 89°F | 88°F | 86°F | 84°F | 82°F | 78°F | 77°F | 77°F | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 77°F | 81°F | 84°F | 89°F | 92°F | 94°F | 96°F | 92°F | 93°F | 93°F | 91°F | 87°F | 83°F | 81°F | 80°F | 78°F | 78°F | 77°F | 77°F | 76°F | 76°F | 76°F | 75°F | 75°F | 77°F | 82°F | 85°F | 88°F | 91°F | 94°F | 96°F | 98°F |
Feels Like | 101°F | 102°F | 100°F | 97°F | 92°F | 88°F | 79°F | 79°F | 78°F | 78°F | 78°F | 77°F | 77°F | 77°F | 77°F | 77°F | 78°F | 86°F | 91°F | 93°F | 95°F | 98°F | 99°F | 94°F | 96°F | 94°F | 94°F | 92°F | 88°F | 85°F | 80°F | 80°F | 79°F | 79°F | 78°F | 78°F | 77°F | 77°F | 77°F | 76°F | 78°F | 86°F | 90°F | 92°F | 95°F | 97°F | 99°F | 100°F |
Cloudiness | 100% | 100% | 100% | 98% | 97% | 94% | 87% | 85% | 72% | 72% | 69% | 7% | 7% | 16% | 21% | 31% | 32% | 9% | 8% | 6% | 5% | 5% | 11% | 79% | 57% | 41% | 32% | 27% | 23% | 1% | 1% | 1% | 2% | 3% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 19% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 100% | 80% | 80% | 80% | 80% | 0% | 100% | 80% | 80% | 79% | 100% | 100% | 100% | 75% | 94% | 71% | 87% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 77% | 78% | 76% | 74% | 73% | 74% | 81% | 83% | 86% | 89% | 94% | 95% | 96% | 96% | 95% | 95% | 90% | 79% | 68% | 52% | 44% | 40% | 38% | 42% | 39% | 39% | 44% | 57% | 65% | 69% | 75% | 79% | 81% | 84% | 86% | 88% | 90% | 90% | 90% | 90% | 84% | 73% | 61% | 51% | 46% | 40% | 35% | 33% |
Dew Point | 81°F | 81°F | 79°F | 77°F | 75°F | 73°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 72°F | 69°F | 67°F | 66°F | 66°F | 66°F | 65°F | 64°F | 66°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 72°F | 72°F | 70°F | 68°F | 67°F | 66°F | 65°F | 64°F |
Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" |
Wind Speed | 3.2 mph | 4.8 mph | 3.6 mph | 4.6 mph | 6.5 mph | 6.8 mph | 5.8 mph | 5.1 mph | 4.4 mph | 3.6 mph | 2.9 mph | 2.9 mph | 3.4 mph | 2.8 mph | 3.8 mph | 3.8 mph | 4.2 mph | 5.6 mph | 6.2 mph | 6.4 mph | 6.4 mph | 7.3 mph | 11 mph | 10.7 mph | 11.4 mph | 11.7 mph | 11 mph | 10.2 mph | 8.6 mph | 6.8 mph | 5.1 mph | 4.3 mph | 4.1 mph | 4 mph | 3.7 mph | 4.2 mph | 4.3 mph | 4.5 mph | 4.3 mph | 4.2 mph | 4.9 mph | 7.1 mph | 7 mph | 6.3 mph | 6.3 mph | 7.1 mph | 8.4 mph | 8.9 mph |
Wind Direction |
![]() 42° NE | ![]() 56° NE | ![]() 49° NE | ![]() 53° NE | ![]() 67° ENE | ![]() 65° ENE | ![]() 90° E | ![]() 80° E | ![]() 69° ENE | ![]() 68° ENE | ![]() 78° ENE | ![]() 78° ENE | ![]() 63° ENE | ![]() 53° NE | ![]() 58° ENE | ![]() 47° NE | ![]() 41° NE | ![]() 53° NE | ![]() 56° NE | ![]() 47° NE | ![]() 48° NE | ![]() 53° NE | ![]() 47° NE | ![]() 47° NE | ![]() 47° NE | ![]() 49° NE | ![]() 50° NE | ![]() 53° NE | ![]() 55° NE | ![]() 50° NE | ![]() 41° NE | ![]() 32° NNE | ![]() 26° NNE | ![]() 13° NNE | ![]() 10° N | ![]() 7° N | ![]() 360° N | ![]() 350° N | ![]() 339° NNW | ![]() 330° NNW | ![]() 339° NNW | ![]() 356° N | ![]() 4° N | ![]() 5° N | ![]() 351° N | ![]() 335° NNW | ![]() 333° NNW | ![]() 335° NNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Aug 18 |
![]() Rain |
90 °F
|
76 °F
|
100% |
70% |
Tuesday
Aug 19 |
![]() Rain |
96 °F
|
75 °F
|
100% |
40% |
Wednesday
Aug 20 |
![]() Clear |
98 °F
|
75 °F
|
33% |
40% |
Thursday
Aug 21 |
![]() Rain |
96 °F
|
77 °F
|
34% |
38% |
Friday
Aug 22 |
![]() Rain |
98 °F
|
75 °F
|
100% |
39% |
Saturday
Aug 23 |
![]() Rain |
96 °F
|
74 °F
|
100% |
40% |
Sunday
Aug 24 |
![]() Rain |
96 °F
|
76 °F
|
100% |
42% |
Monday
Aug 25 |
![]() Rain |
98 °F
|
78 °F
|
20% |
36% |
Tuesday
Aug 26 |
![]() Rain |
96 °F
|
77 °F
|
34% |
44% |
Wednesday
Aug 27 |
![]() Rain |
78 °F
|
74 °F
|
100% |
90% |
Thursday
Aug 28 |
![]() Rain |
83 °F
|
73 °F
|
100% |
68% |
Friday
Aug 29 |
![]() Rain |
91 °F
|
73 °F
|
46% |
50% |
Saturday
Aug 30 |
![]() Rain |
92 °F
|
75 °F
|
98% |
50% |
Sunday
Aug 31 |
![]() Rain |
92 °F
|
75 °F
|
100% |
54% |
Monday
Sep 1 |
![]() Rain |
89 °F
|
75 °F
|
99% |
53% |
Tuesday
Sep 2 |
![]() Rain |
96 °F
|
74 °F
|
100% |
41% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Kerr News Lake Kerr Photos Lake Kerr Videos |